Concrete pump truck
Concrete pump truck is equipped with more efficient skirt valve pump technology, more stable reversing buffer technology, more reliable full hydraulic reversing technology.
Description
Features:
1. High configuration: adopt the core components of international high-end brands, and become long-term strategic partners with companies such as German Spall, Rexroth, Harvey, HBC, Italian Wolff, NEM, and American Eaton;
2. Stable performance and low failure rate: through three-dimensional modeling and finite element analysis, the structure is more reasonable and the performance of the whole machine is more stable; the failure rate has been low after more than 20 years of market inspection;
3. High construction efficiency and wide construction range: equipped with high and low pressure automatic switching function, pumping is self-adaptive, energy-saving and efficient;
4. Strong human-computer interaction, easy operation of intelligent control, simple and clear troubleshooting.
Parameter:
Pumping system | Max. Theor. output | m3/h | 170 |
Max. Theor. concrete output Pressure | MPa | 10 | |
Hopper capacity | L | 600 | |
Filling height | mm | 1400 | |
Hydraulic system type | Open loop | ||
Distribution valve | S valve | ||
Oil cylinder dia.x stroke | mm | φ140×2100 | |
Concrete cylinder dia.×stroke | mm | φ260×2100 | |
Hydraulic oil cooling | Air cooling | ||
Max. aggregate dimension | mm | 40 | |
Placing boom | Structure type | 56-6RZ | |
Placing depth | m | 56 | |
Horizontal distance | m | 51 | |
Placing depth | m | 39.2 | |
Slewing angle | ±270° | ||
Pipe diameter | mm | 125 | |
End hose length | mm | 3000 | |
Chassis and the whole machine | Chassis model | ZZ5446V516MF1 | |
Wheelbase | mm | 1950+4500+1400 | |
Engine type | MC11.44-60 | ||
Engine power | kW | 323kw | |
Oil tank cubage | L | 400 | |
Tail gas exhaust standard | Ⅵ | ||
Overall dimensions | mm | 14180x2550x4000 | |
Others | Lubrication mode | Manual hydraulic dual-purpose synchronous lubrication pump | |
Oil tank volume | L | 650 | |
Control mode | Manual+remote control | ||
Maximum water pressure | MPa | 0.8 | |
Water tank volume | L | 1000 | |
Pipe cleaning mode | Water cleaning/dry cleaning |
Pictures